Account and Finance filed
| Year I | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | English for Academic Study 1 | 3 | 1 | English for Academic Study 2 | 3 |
| 2 | Khmer Studies | 3 | 2 | Basic Marketing | 3 |
| 3 | Geography for Business and Economics | 3 | 3 | Business Law | 3 |
| 4 | Computer For Office Application | 3 | 4 | Principle of Management | 3 |
| 5 | History of Economics Thought | 3 | 5 | Business Mathematics | 3 |
| 6 | Introduction to Business | 3 | 6 | Computer for Advanced office Application | 3 |
| Year II | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Principle of Accounting 1 | 3 | 1 | Principle of Accounting 2 | 3 |
| 2 | Marketing Management | 3 | 2 | Company Law | 3 |
| 3 | Economics | 3 | 3 | Taxation | 3 |
| 4 | Human Resource Management | 3 | 4 | Financial Management | 3 |
| 5 | Business Statistics | 3 | 5 | Organizational Behavior | 3 |
| 6 | English for Business Study I | 3 | 6 | English for Business Study II | 3 |
| Year III | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Managerial Accounting 1 | 3 | 1 | Managerial Accounting 2 | 3 |
| 2 | Taxation Law | 3 | 2 | Corporate Finance 2 | 3 |
| 3 | Money and Banking | 3 | 3 | Intermediate Accounting 2 | 3 |
| 4 | Corporate Finance 1 | 3 | 4 | Computerized Accounting with Quickbooks | 3 |
| 5 | Intermediate Accounting 1 | 3 | 5 | Principle of Auditing | 3 |
| 6 | English for Business Study III | 3 | 6 | English for Business Study IV | 3 |
| Coursework Only | |||||
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Cambodian International Financial Reporting Standards 1 | 3 | 1 | Advanced Accounting 2 | 3 |
| 2 | Investment Management 1 | 3 | 2 | Code of ethics for professional Accountants | 3 |
| 3 | International Accounting | 3 | 3 | Investment Management 2 | 3 |
| 4 | Advanced Accounting 1 | 3 | 4 | Cambodian International Financial Reporting Standards 2 | 3 |
| 5 | Research Methodology | 3 | 5 | Financial Reporting and Analysis | 3 |
| 6 | English for Business Study V | 3 | 6 | English for Business Study VI | 3 |
Coursework+Thesis
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Cambodian International Financial Reporting Standards | 3 | 1 | Advanced Accounting 2 | 3 |
| 2 | Investment Management 1 | 3 | 2 | Code of ethics for professional Accountants | 3 |
| 3 | Applied Statistics and SPSS | 3 | 3 | Investment Management 2 | 3 |
| 4 | Advanced Accounting 1 | 3 | 4 | Project Paper (thesis) | 9 |
| 5 | Research Methodology | 3 | 5 | ||
| 6 | English for Business Study V | 3 | 6 | ||