Bachelor of Business administration in Accounting
| Year I | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | English for Academic Study 1 | 3 | 1 | English for Academic Study 2 | 3 |
| 2 | Khmer Studies | 3 | 2 | Basic Marketing | 3 |
| 3 | Geography for Business and Economics | 3 | 3 | Business Law | 3 |
| 4 | Computer For Office Application | 3 | 4 | Principle of Management | 3 |
| 5 | History of Economics Thought | 3 | 5 | Business Mathematics | 3 |
| 6 | Introduction to Business | 3 | 6 | Computer for Advanced office Application | 3 |
| Year II | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Principle of Accounting 1 | 3 | 1 | Principle of Accounting 2 | 3 |
| 2 | Marketing Management | 3 | 2 | Company Law | 3 |
| 3 | Economics | 3 | 3 | Taxation | 3 |
| 4 | Human Resource Management | 3 | 4 | Financial Management | 3 |
| 5 | Business Statistics | 3 | 5 | Organizational Behavior | 3 |
| 6 | English for Business Study I | 3 | 6 | English for Business Study II | 3 |
| Year III | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Managerial Accounting 1 | 3 | 1 | Intermediate Accounting 2 | 3 |
| 2 | Taxation law | 3 | 2 | Accounting Practice | 3 |
| 3 | Intermediate Accounting 1 | 3 | 3 | Bank Accounting | 3 |
| 4 | Corporate Finance | 3 | 4 | Computerized Accounting With Quickbooks | 3 |
| 5 | Tax Accounting | 3 | 5 | Managerial Accounting 2 | 3 |
| 6 | English for Business Study III | 3 | 6 | English for Business Study IV | 3 |
|
Coursework Only |
|||||
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Cambodian International Reporting Standards 1 | 3 | 1 | Advanced Accounting 2 | 3 |
| 2 | Audit and Assurance Services | 3 | 2 | Code of Ethics for Professional Accountants | 3 |
| 3 | Computerized Accounting with Peachtree | 3 | 3 | Accounting Information Systems | 3 |
| 4 | Advanced Accounting 1 | 3 | 4 | Cambodian International Reporting Standards2 | 3 |
| 5 | Research Methodology | 3 | 5 | Financial Reporting and Analysis | 3 |
| 6 | English for Business Study V | 3 | 6 | English for Business Study VI | 3 |
Coursework +Thesis
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Cambodian International Reporting Standards 1 | 3 | 1 | Advanced Accounting 2 | 3 |
| 2 | Audit and Assurance Services | 3 | 2 | Code of Ethics for Professional Accountants | 3 |
| 3 | Applied Statistics and SPSS | 3 | 3 | Cambodian International Reporting Standards 2 | 3 |
| 4 | Advanced Accounting 1 | 3 | 4 | Project Paper | 9 |
| 5 | Research Methodology | 3 | 5 | ||
| 6 | English for Business Study V | 3 | 6 | ||