|
Bachelor of Business Administration in Banking | |||||
| Year I | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | English for Academic Study 1 | 3 | 1 | English for Academic Study 2 | 3 |
| 2 | Khmer Studies | 3 | 2 | Basic Marketing | 3 |
| 3 | Geography for Business and Economics | 3 | 3 | Business Law | 3 |
| 4 | Computer For Office Application | 3 | 4 | Principle of Management | 3 |
| 5 | History of Economics Thought | 3 | 5 | Business Mathematics | 3 |
| 6 | Introduction to Business | 3 | 6 | Computer for Advanced office Application | 3 |
| Year II | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Principle of Accounting 1 | 3 | 1 | Principle of Accounting 2 | 3 |
| 2 | Marketing Management | 3 | 2 | Company Law | 3 |
| 3 | Economics | 3 | 3 | Taxation | 3 |
| 4 | Human Resource Management | 3 | 4 | Financial Management | 3 |
| 5 | Business Statistics | 3 | 5 | Organizational Behavior | 3 |
| 6 | English for Business Study I | 3 | 6 | English for Business Study II | 3 |
| Year III | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Money and Banking | 3 | 1 | Bank Accounting | 3 |
| 2 | Fundamental of MFI and MDI management | 3 | 2 | Financial Institutions and Markets 1 | 3 |
| 3 | Banking Laws | 3 | 3 | Investment Management | 3 |
| 4 | Corporate Finance 1 | 3 | 4 | Corporate Finance 2 | 3 |
| 5 | Credit Management | 3 | 5 | Audit and Assurance Services | 3 |
| 6 | English for Business Study III | 3 | 6 | English for Business Study IV | 3 |
|
Coursework Only
|
|||||
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Deposit Saving Management | 3 | 1 | Banking Management 2 | 3 |
| 2 | Financial Institutions and Markets 2 | 3 | 2 | Banking Product Development | 3 |
| 3 | Treasury Management | 3 | 3 | Business Ethics | 3 |
| 4 | Banking Management 1 | 3 | 4 | International Financial Management | 3 |
| 5 | Research Methodology | 3 | 5 | Management Information Systems | 3 |
| 6 | English for Business Study V | 3 | 6 | English for Business Study VI | 3 |
Coursework +Thesis
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Deposit Saving Management | 3 | 1 | Banking Management 2 | 3 |
| 2 | Financial Institutions and Markets 2 | 3 | 2 | Banking Product Development | 3 |
| 3 | Applied Statistics and SPSS | 3 | 3 | Business Ethics | 3 |
| 4 | Banking Management 1 | 3 | 4 | Project Paper (thesis) | 9 |
| 5 | Research Methodology | 3 | 5 | ||
| 6 | English for Business Study V | 3 | 6 | ||