|
Entrepreneurship and Enterprise | |||||
| Year I | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | English for Academic Study 1 | 3 | 1 | English for Academic Study 2 | 3 |
| 2 | Khmer Studies | 3 | 2 | Basic Marketing | 3 |
| 3 | Geography for Business and Economics | 3 | 3 | Business Law | 3 |
| 4 | Computer For Office Application | 3 | 4 | Principle of Management | 3 |
| 5 | History of Economics Thought | 3 | 5 | Business Mathematics | 3 |
| 6 | Introduction to Business | 3 | 6 | Computer for Advance office Application | 3 |
| Year II | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Principle of Accounting 1 | 3 | 1 | Principle of Accounting 2 | 3 |
| 2 | Marketing Management | 3 | 2 | Company Law | 3 |
| 3 | Economics | 3 | 3 | Taxation | 3 |
| 4 | Human Resource Management | 3 | 4 | Financial Management | 3 |
| 5 | Business Statistics | 3 | 5 | Organizational Behavior | 3 |
| 6 | English for Business Study I | 3 | 6 | English for Business Study II | 3 |
| Year III | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Investment Law | 3 | 1 | Economic Analysis For Enterprises | 3 |
| 2 | Entrepreneurship Management | 3 | 2 | Small Business Development and Management | 3 |
| 3 | Introduction to Business Process | 3 | 3 | Marketing Research | 3 |
| 4 | Corporate Finance 1 | 3 | 4 | Corporate Finance 2 | 3 |
| 5 | Managerial Accounting 1 | 3 | 5 | Managerial Accounting 2 | 3 |
| 6 | English for Business Study III | 3 | 6 | English for Business Study IV | 3 |
|
Coursework Only |
|||||
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Entrepreneurship and New Venture Creation | 3 | 1 | Business Planning and Development | 3 |
| 2 | Social Enterpreneurship | 3 | 2 | Investment Management | 3 |
| 3 | Small and Medium Business Enterprises | 3 | 3 | Coorporative Management | 3 |
| 4 | Applied Statistics and SPSS | 3 | 4 | Management of Innovation and Technology | 3 |
| 5 | Research Methodology | 3 | 5 | Agriculture and Farm Management | 3 |
| 6 | English for Business Study V | 3 | 6 | English for Business Study VI | 3 |
Coursework + Thesis
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Entrepreneurship and New Venture Creation | 3 | 1 | Business Planning and Development | 3 |
| 2 | Social Enterpreneurship | 3 | 2 | Investment Management | 3 |
| 3 | Small and Medium Business Enterprises | 3 | 3 | Business Ethics | 3 |
| 4 | Applied Statistics and SPSS | 3 | 4 | Project Paper | 9 |
| 5 | Research Methodology | 3 | 5 | ||
| 6 | English for Business Study V | 3 | 6 | ||