Bachelor of Business Administration in Property and Land Management
| Year I | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | English for Academic Study 1 | 3 | 1 | English for Academic Study 2 | 3 |
| 2 | Khmer Studies | 3 | 2 | Basic Marketing | 3 |
| 3 | Geography for Business and Economics | 3 | 3 | Business Law | 3 |
| 4 | Computer For Office Application | 3 | 4 | Principle of Management | 3 |
| 5 | History of Economics Thought | 3 | 5 | Business Mathematics | 3 |
| 6 | Introduction to Business | 3 | 6 | Computer for Advanced office Application | 3 |
| Year II | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Principle of Accounting 1 | 3 | 1 | Principle of Accounting 2 | 3 |
| 2 | Marketing Management | 3 | 2 | Company Law | 3 |
| 3 | Economics | 3 | 3 | Taxation | 3 |
| 4 | Human Resource Management | 3 | 4 | Financial Management | 3 |
| 5 | Business Statistics | 3 | 5 | Organizational Behavior | 3 |
| 6 | English for Business Study I | 3 | 6 | English for Business Study II | 3 |
| Year III | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Land and Property law | 3 | 1 | Rural-Urban and Land Development | 3 |
| 2 | Construction Survey 1 | 3 | 2 | Construction Survey 2 | 3 |
| 3 | Engineering Graphic with Auto-CAD 2D | 3 | 3 | Real Estate Finance and Investment 2 | 3 |
| 4 | Real Estate Finance and Investment 1 | 3 | 4 | Economics of Natural Resources and Environmental | 3 |
| 5 | Land and Property Economics and Administration | 3 | 5 | Urban Planning and Design 1 | 3 |
| 6 | English for Business Study III | 3 | 6 | English for Business Study IV | 3 |
| Coursework Only | |||||
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Land and Property Tenures and Market Trends | 3 | 1 | Urban Planning, Policy and Management | 3 |
| 2 | Urban Planning and Design 2 | 3 | 2 | Cost Estimation and Contract Specification | 3 |
| 3 | Land Development | 3 | 3 | Business Ethics | 3 |
| 4 | Water Supply and Sanitary Engineering | 3 | 4 | Landscape Design | 3 |
| 5 | Research Methodology | 3 | 5 | Business Planning and Development | 3 |
| 6 | English for Business Study V | 3 | 6 | English for Business Study VI | 3 |
Coursework+ Thesis
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Land and Property Tenures and Market Trends | 3 | 1 | Urban Planning, Policy and Management | 3 |
| 2 | Urban Planning and Design 2 | 3 | 2 | Cost Estimation and Contract Specification | 3 |
| 3 | Land Development | 3 | 3 | Business Ethics | 3 |
| 4 | Applied Statistics and SPSS | 3 | 4 | project paper | 9 |
| 5 | Research Methodology | 3 | 5 | ||
| 6 | English for Business Study V | 3 | 6 | ||