|
Bachelor of Business Administration in Marketing | |||||
| Year I | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | English for Academic Study 1 | 3 | 1 | English for Academic Study 2 | 3 |
| 2 | Khmer Studies | 3 | 2 | Basic Marketing | 3 |
| 3 | Geography for Business and Economics | 3 | 3 | Business Law | 3 |
| 4 | Computer For Office Application | 3 | 4 | Principle of Management | 3 |
| 5 | History of Economics Thought | 3 | 5 | Business Mathematics | 3 |
| 6 | Introduction to Business | 3 | 6 | Computer for Advanced office Application | 3 |
| Year II | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Principle of Accounting 1 | 3 | 1 | Principle of Accounting 2 | 3 |
| 2 | Marketing Management | 3 | 2 | Company Law | 3 |
| 3 | Economics | 3 | 3 | Taxation | 3 |
| 4 | Human Resource Management | 3 | 4 | Financial Management | 3 |
| 5 | Business Statistics | 3 | 5 | Organizational Behavior | 3 |
| 6 | English for Business Study I | 3 | 6 | English for Business Study II | 3 |
| Year III | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Investment Law | 3 | 1 | Media and Advertising Strategy | 3 |
| 2 | Entrepreneurship Management | 3 | 2 | Public Relations | 3 |
| 3 | Marketing Research | 3 | 3 | Consumer Behavior | 3 |
| 4 | Sales and Promotion Management | 3 | 4 | International Trade | 3 |
| 5 | Money and Banking | 3 | 5 | Marketing Service | 3 |
| 6 | English for Business Study III | 3 | 6 | English for Business Study IV | 3 |
|
Coursework Only |
|||||
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | New Product Development and Design | 3 | 1 | International Marketing | 3 |
| 2 | Inventory management | 3 | 2 | Marketing Strategy | 3 |
| 3 | Shipping Management | 3 | 3 | Business Ethics | 3 |
| 4 | Applied Statistics and SPSS | 3 | 4 | Benchmarking | 3 |
| 5 | Research Methodology | 3 | 5 | Retail management | 3 |
| 6 | English for Business Study V | 3 | 6 | English for Business Study VI | 3 |
Coursework +thesis
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | New Product Development and Design | 3 | 1 | International Marketing | 3 |
| 2 | Inventory management | 3 | 2 | Marketing Strategy | 3 |
| 3 | Shipping Management | 3 | 3 | Business Ethics | 3 |
| 4 | Applied Statistics and SPSS | 3 | 4 | Project Paper (Thesis) | 9 |
| 5 | Research Methodology | 3 | 5 | ||
| 6 | English for Business Study V | 3 | 6 | ||