| Bachelor of Business Administration in Operation Management | |||||
| Year I | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | English for Academic Study 1 | 3 | 1 | English for Academic Study 2 | 3 |
| 2 | Khmer Studies | 3 | 2 | Basic Marketing | 3 |
| 3 | Geography for Business and Economics | 3 | 3 | Business Law | 3 |
| 4 | Computer For Office Application | 3 | 4 | Principle of Management | 3 |
| 5 | History of Economics Thought | 3 | 5 | Business Mathematics | 3 |
| 6 | Introduction to Business | 3 | 6 | Computer for Advanced office Application | 3 |
| Year II | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Principle of Accounting 1 | 3 | 1 | Principle of Accounting 2 | 3 |
| 2 | Marketing Management | 3 | 2 | Company Law | 3 |
| 3 | Economics | 3 | 3 | Taxation | 3 |
| 4 | Human Resource Management | 3 | 4 | Financial Management | 3 |
| 5 | Business Statistics | 3 | 5 | Organizational Behavior | 3 |
| 6 | English for Business Study I | 3 | 6 | English for Business Study II | 3 |
| Year III | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Investment Law | 3 | 1 | Transpotation Management | 3 |
| 2 | Entrepreneurship management | 3 | 2 | Production Planning and Control | 3 |
| 3 | Operations Management | 3 | 3 | Logistics management | 3 |
| 4 | Money and Banking | 3 | 4 | Corporate Finance | 3 |
| 5 | Managerial Accounting | 3 | 5 | Export and Import Management | 3 |
| 6 | English for Business Study III | 3 | 6 | English for Business Study IV | 3 |
| Coursework only | |||||
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Total Quality Management | 3 | 1 | Production Management | 3 |
| 2 | Value Chain Management | 3 | 2 | Supply Chain Management | 3 |
| 3 | Shipping Management | 3 | 3 | Business Ethics | 3 |
| 4 | Applied Statistics and SPSS | 3 | 4 | Inventory Management | 3 |
| 5 | Research Methodology | 3 | 5 | Project Management for Business | 3 |
| 6 | English for Business Study V | 3 | 6 | English for Business Study VI | 3 |
Coursework+Thesis
| Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Business Planning and Development | 3 | 1 | Production Management | 3 |
| 2 | Value Chain Management | 3 | 2 | Supply Chain Management | 3 |
| 3 | Shipping Management | 3 | 3 | Business Ethics | 3 |
| 4 | Applied Statistics and SPSS | 3 | 4 | Project paper | 9 |
| 5 | Research Methodology | 3 | 5 | ||
| 6 | English for Business Study V | 3 | 6 | ||