Bachelor of Business Administration in Project Manament
|
Year I | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | English for Academic Study 1 | 3 | 1 | English for Academic Study 2 | 3 |
| 2 | Khmer Studies | 3 | 2 | Basic Marketing | 3 |
| 3 | Geography for Business and Economics | 3 | 3 | Business Law | 3 |
| 4 | Computer For Office Application | 3 | 4 | Principle of Management | 3 |
| 5 | History of Economics Thought | 3 | 5 | Business Mathematics | 3 |
| 6 | Introduction to Business | 3 | 6 | Computer for Advanced office Application | 3 |
|
Year II | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Principle of Accounting 1 | 3 | 1 | Principle of Accounting 2 | 3 |
| 2 | Marketing Management | 3 | 2 | Company Law | 3 |
| 3 | Economics | 3 | 3 | Taxation | 3 |
| 4 | Human Resource Management | 3 | 4 | Financial Management | 3 |
| 5 | Business Statistics | 3 | 5 | Organizational Behavior | 3 |
| 6 | English for Business Study I | 3 | 6 | English for Business Study II | 3 |
|
Year III | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Investment Law | 3 | 1 | Project Leadership | 3 |
| 2 | Fundamental of Project Management | 3 | 2 | Project Risk Management | 3 |
| 3 | Corporate Finance | 3 | 3 | Time Management | 3 |
| 4 | Business System Analysis | 3 | 4 | Negotiation and Conflict management for Project managers | 3 |
| 5 | ProjectIdentification and Proposal Development | 3 | 5 | Project Quality Management | 3 |
| 6 | English for Business Study III | 3 | 6 | English for Business Study IV | 3 |
|
Coursework only |
|||||
|
Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Project cost and Scheduling Basics | 3 | 1 | Business Planning and Development | 3 |
| 2 | Managing Project teams | 3 | 2 | Organizational Strategy and Fund Raising | 3 |
| 3 | Traning and Development | 3 | 3 | Business Ethics | 3 |
| 4 | Human Resources and Communication | 3 | 4 | Strategic Management | 3 |
| 5 | Audit and Assurance Services | 3 | 5 | Procurement and Contract Management | 3 |
| 6 | English for Business Study V | 3 | 6 | English for Business Study VI | 3 |
Coursework+Thesis
|
Year IV | |||||
| Semester I | Credits | Semester II | Credits | ||
| 1 | Project cost and Scheduling Basics | 3 | 1 | Business Planning and Development | 3 |
| 2 | Managing Project teams | 3 | 2 | Organizational Strategy and Fund Raising | 3 |
| 3 | Applied Statistics and SPSS | 3 | 3 | Business Ethics | 3 |
| 4 | Audit and Assurance Services | 3 | 4 | Project Paper | 9 |
| 5 | Research Methodology | 3 | 5 | ||
| 6 | English for Business Study V | 3 | 6 | ||